Back to Protocols
View JSON
Binance CEX
CEXBinance is a cryptocurrency exchange which is the largest exchange in the world in terms of daily trading volume of cryptocurrencies
Total TVL
$134.65B
Chains
32
Symbol
BNB
TVL by Chain
| Chain | TVL | Share |
|---|---|---|
| Ethereum | $51.60B | 38.3% |
| Bitcoin | $40.26B | 29.9% |
| Binance | $26.39B | 19.6% |
| Tron | $5.69B | 4.2% |
| Ripple | $3.40B | 2.5% |
| Doge | $1.62B | 1.2% |
| Solana | $1.59B | 1.2% |
| Avalanche | $743.51M | 0.6% |
| Aptos | $638.52M | 0.5% |
| Arbitrum | $488.99M | 0.4% |
| Base | $455.17M | 0.3% |
| TON | $439.17M | 0.3% |
| Litecoin | $334.70M | 0.2% |
| Hedera | $248.13M | 0.2% |
| Polygon | $172.76M | 0.1% |
| Near | $165.74M | 0.1% |
| Optimism | $89.13M | 0.1% |
| Chiliz | $80.48M | 0.1% |
| Stellar | $58.18M | 0.0% |
| Plasma | $45.11M | 0.0% |
| Algorand | $37.63M | 0.0% |
| Op_Bnb | $36.19M | 0.0% |
| Sonic | $35.63M | 0.0% |
| Celo | $13.71M | 0.0% |
| Ronin | $3.56M | 0.0% |
| zkSync Era | $2.47M | 0.0% |
| Manta | $925.75K | 0.0% |
| Starknet | $623.29K | 0.0% |
| Scroll | $2.14K | 0.0% |
| Polkadot | $649.64 | 0.0% |
| Sui | $4.32 | 0.0% |
| Fantom | $0.00 | 0.0% |
MPC API Endpoint
GET /api/mpc/protocols/binance-cex