Back to Protocols
View JSON
Binance CEX
CEXBinance is a cryptocurrency exchange which is the largest exchange in the world in terms of daily trading volume of cryptocurrencies
Total TVL
$147.11B
Chains
32
Symbol
BNB
TVL by Chain
| Chain | TVL | Share |
|---|---|---|
| Ethereum | $66.98B | 45.5% |
| Bitcoin | $39.15B | 26.6% |
| Binance | $22.99B | 15.6% |
| Solana | $5.33B | 3.6% |
| Tron | $3.30B | 2.2% |
| Ripple | $3.20B | 2.2% |
| Doge | $1.54B | 1.0% |
| Base | $762.33M | 0.5% |
| Arbitrum | $698.53M | 0.5% |
| Plasma | $691.72M | 0.5% |
| Litecoin | $359.98M | 0.2% |
| Avalanche | $322.60M | 0.2% |
| Aptos | $279.73M | 0.2% |
| Polygon | $248.88M | 0.2% |
| Hedera | $221.47M | 0.2% |
| Near | $210.27M | 0.1% |
| TON | $191.21M | 0.1% |
| Stellar | $103.18M | 0.1% |
| Sonic | $94.11M | 0.1% |
| Optimism | $92.05M | 0.1% |
| Celo | $79.01M | 0.1% |
| Chiliz | $73.17M | 0.0% |
| Algorand | $62.86M | 0.0% |
| zkSync Era | $39.77M | 0.0% |
| Ronin | $37.60M | 0.0% |
| Op_Bnb | $35.51M | 0.0% |
| Manta | $16.18M | 0.0% |
| Scroll | $3.91M | 0.0% |
| Starknet | $1.46M | 0.0% |
| Polkadot | $620.13 | 0.0% |
| Sui | $3.90 | 0.0% |
| Fantom | $0.00 | 0.0% |
MCP API Endpoint
GET /api/mcp/protocols/binance-cex