Back to Protocols
View JSON
Total TVL
$5.02B
Chains
24
Symbol
-
TVL by Chain
| Chain | TVL | Share |
|---|---|---|
| Bitcoin | $2.03B | 40.4% |
| Ethereum | $1.22B | 24.4% |
| Solana | $987.87M | 19.7% |
| Tron | $292.78M | 5.8% |
| Binance | $253.75M | 5.1% |
| Ripple | $114.25M | 2.3% |
| Arbitrum | $32.17M | 0.6% |
| Polygon | $31.75M | 0.6% |
| Base | $15.25M | 0.3% |
| Optimism | $11.40M | 0.2% |
| Cardano | $9.64M | 0.2% |
| Avalanche | $8.35M | 0.2% |
| TON | $3.39M | 0.1% |
| Sonic | $3.06M | 0.1% |
| Cronos | $2.08M | 0.0% |
| zkSync Era | $961.33K | 0.0% |
| Klaytn | $511.88K | 0.0% |
| Metis | $445.42K | 0.0% |
| Starknet | $441.61K | 0.0% |
| Sui | $233.58K | 0.0% |
| Fantom | $30.08 | 0.0% |
| Kava | $3.99 | 0.0% |
| Hyperliquid L1 | $0.00 | 0.0% |
| Doge | $0.00 | 0.0% |
MCP API Endpoint
GET /api/mcp/protocols/bitget