Back to Protocols
View JSON
LayerZero V2
BridgeLayerZero is a technology that enables applications to move data across blockchains, uniquely supporting censorship-resistant messages and permissionless development through immutable smart contracts.
Total TVL
$7.25B
Chains
91
Symbol
ZRO
TVL by Chain
| Chain | TVL | Share |
|---|---|---|
| Ethereum | $6.70B | 92.5% |
| ApeChain | $123.07M | 1.7% |
| Solana | $66.07M | 0.9% |
| Arbitrum | $54.14M | 0.7% |
| Base | $47.83M | 0.7% |
| Degen | $38.40M | 0.5% |
| Polygon | $28.81M | 0.4% |
| Plasma | $22.75M | 0.3% |
| Flare | $20.69M | 0.3% |
| Binance | $20.11M | 0.3% |
| Stable | $19.30M | 0.3% |
| Abstract | $14.03M | 0.2% |
| Hemi | $12.41M | 0.2% |
| Tron | $11.35M | 0.2% |
| Citrea | $9.88M | 0.1% |
| Gensyn | $8.88M | 0.1% |
| TAC | $7.94M | 0.1% |
| Fraxtal | $6.23M | 0.1% |
| Somnia | $4.24M | 0.1% |
| Sei | $4.21M | 0.1% |
| Hyperliquid L1 | $3.66M | 0.1% |
| Avalanche | $2.99M | 0.0% |
| Celo | $2.58M | 0.0% |
| Optimism | $2.24M | 0.0% |
| Robinhood Chain | $1.66M | 0.0% |
| Kava | $1.59M | 0.0% |
| zkSync Era | $1.38M | 0.0% |
| Chiliz | $1.36M | 0.0% |
| Fantom | $1.28M | 0.0% |
| 0G | $1.01M | 0.0% |
| Telos | $912.82K | 0.0% |
| Berachain | $879.30K | 0.0% |
| Metis | $779.58K | 0.0% |
| RSK | $618.68K | 0.0% |
| Katana | $585.97K | 0.0% |
| Peaq | $575.30K | 0.0% |
| Cronos | $386.13K | 0.0% |
| Mantle | $222.29K | 0.0% |
| Vana | $195.68K | 0.0% |
| Astar | $190.03K | 0.0% |
| Redbelly | $108.46K | 0.0% |
| Conflux | $97.60K | 0.0% |
| Sonic | $73.63K | 0.0% |
| Blast | $27.84K | 0.0% |
| Story | $25.12K | 0.0% |
| Mode | $15.14K | 0.0% |
| Scroll | $4.99K | 0.0% |
| Linea | $785.33 | 0.0% |
| xDai | $755.98 | 0.0% |
| XDC | $371.28 | 0.0% |
| Monad | $104.20 | 0.0% |
| XPLA | $4.43 | 0.0% |
| Plume Mainnet | $0.13 | 0.0% |
| Swellchain | $0.00 | 0.0% |
| Moonriver | $0.00 | 0.0% |
| Moonbeam | $0.00 | 0.0% |
| Polygon zkEVM | $0.00 | 0.0% |
| Rayls | $0.00 | 0.0% |
| Manta | $0.00 | 0.0% |
| Canto | $0.00 | 0.0% |
| CORE | $0.00 | 0.0% |
| Lisk | $0.00 | 0.0% |
| zkVerify | $0.00 | 0.0% |
| Morph | $0.00 | 0.0% |
| Sophon | $0.00 | 0.0% |
| Harmony | $0.00 | 0.0% |
| MegaETH | $0.00 | 0.0% |
| Nibiru | $0.00 | 0.0% |
| Etherlink | $0.00 | 0.0% |
| Op_Bnb | $0.00 | 0.0% |
| Unichain | $0.00 | 0.0% |
| Codex | $0.00 | 0.0% |
| X Layer | $0.00 | 0.0% |
| Taiko | $0.00 | 0.0% |
| Ink | $0.00 | 0.0% |
| Ethereal | $0.00 | 0.0% |
| Soneium | $0.00 | 0.0% |
| KiteAI | $0.00 | 0.0% |
| Tempo | $0.00 | 0.0% |
| Zora | $0.00 | 0.0% |
| Apex Fusion | $0.00 | 0.0% |
| Bittensor EVM | $0.00 | 0.0% |
| Goat | $0.00 | 0.0% |
| Hedera | $0.00 | 0.0% |
| LightLink | $0.00 | 0.0% |
| Irys | $0.00 | 0.0% |
| TomoChain | $0.00 | 0.0% |
| World Chain | $0.00 | 0.0% |
| Flow | $0.00 | 0.0% |
| Klaytn | $0.00 | 0.0% |
| BOB | $0.00 | 0.0% |
MCP API Endpoint
GET /api/mcp/protocols/layerzero-v2