Back to Protocols
View JSON
LayerZero V2
BridgeLayerZero is a technology that enables applications to move data across blockchains, uniquely supporting censorship-resistant messages and permissionless development through immutable smart contracts.
Total TVL
$11.50B
Chains
91
Symbol
ZRO
TVL by Chain
| Chain | TVL | Share |
|---|---|---|
| Ethereum | $7.10B | 61.7% |
| Polygon | $3.80B | 33.1% |
| ApeChain | $136.20M | 1.2% |
| Base | $99.01M | 0.9% |
| Arbitrum | $71.36M | 0.6% |
| Binance | $43.06M | 0.4% |
| Solana | $37.04M | 0.3% |
| Tron | $30.62M | 0.3% |
| Flare | $29.35M | 0.3% |
| Plasma | $22.36M | 0.2% |
| Stable | $19.72M | 0.2% |
| Citrea | $12.94M | 0.1% |
| Abstract | $11.00M | 0.1% |
| Hyperliquid L1 | $9.00M | 0.1% |
| Gensyn | $8.79M | 0.1% |
| Somnia | $7.45M | 0.1% |
| Peaq | $7.24M | 0.1% |
| Hemi | $7.00M | 0.1% |
| Fraxtal | $6.78M | 0.1% |
| Kava | $6.54M | 0.1% |
| Avalanche | $4.97M | 0.0% |
| 0G | $3.18M | 0.0% |
| Optimism | $2.42M | 0.0% |
| Sei | $2.40M | 0.0% |
| TAC | $2.35M | 0.0% |
| Fantom | $2.22M | 0.0% |
| Goat | $1.55M | 0.0% |
| Metis | $1.42M | 0.0% |
| Chiliz | $1.39M | 0.0% |
| zkSync Era | $1.11M | 0.0% |
| Telos | $977.17K | 0.0% |
| Robinhood Chain | $867.10K | 0.0% |
| RSK | $776.48K | 0.0% |
| Mantle | $653.52K | 0.0% |
| Katana | $562.86K | 0.0% |
| Berachain | $465.11K | 0.0% |
| Celo | $450.05K | 0.0% |
| Cronos | $442.54K | 0.0% |
| Unichain | $365.16K | 0.0% |
| Blast | $345.14K | 0.0% |
| Soneium | $322.52K | 0.0% |
| Linea | $312.93K | 0.0% |
| Vana | $266.01K | 0.0% |
| Ink | $254.33K | 0.0% |
| Astar | $231.24K | 0.0% |
| Scroll | $223.57K | 0.0% |
| Flow | $207.30K | 0.0% |
| Sonic | $196.41K | 0.0% |
| Conflux | $125.80K | 0.0% |
| Manta | $104.42K | 0.0% |
| Redbelly | $93.14K | 0.0% |
| Mode | $34.02K | 0.0% |
| CORE | $19.57K | 0.0% |
| Story | $18.68K | 0.0% |
| xDai | $725.91 | 0.0% |
| XDC | $477.50 | 0.0% |
| LightLink | $331.33 | 0.0% |
| Monad | $104.88 | 0.0% |
| XPLA | $4.92 | 0.0% |
| Plume Mainnet | $0.13 | 0.0% |
| Swellchain | $0.00 | 0.0% |
| Canto | $0.00 | 0.0% |
| Moonriver | $0.00 | 0.0% |
| Harmony | $0.00 | 0.0% |
| Degen | $0.00 | 0.0% |
| Moonbeam | $0.00 | 0.0% |
| Polygon zkEVM | $0.00 | 0.0% |
| Morph | $0.00 | 0.0% |
| Lisk | $0.00 | 0.0% |
| Nibiru | $0.00 | 0.0% |
| Tempo | $0.00 | 0.0% |
| Taiko | $0.00 | 0.0% |
| MegaETH | $0.00 | 0.0% |
| Hedera | $0.00 | 0.0% |
| Op_Bnb | $0.00 | 0.0% |
| BOB | $0.00 | 0.0% |
| Zora | $0.00 | 0.0% |
| KiteAI | $0.00 | 0.0% |
| Etherlink | $0.00 | 0.0% |
| Rayls | $0.00 | 0.0% |
| X Layer | $0.00 | 0.0% |
| zkVerify | $0.00 | 0.0% |
| Bittensor EVM | $0.00 | 0.0% |
| Ethereal | $0.00 | 0.0% |
| TomoChain | $0.00 | 0.0% |
| Codex | $0.00 | 0.0% |
| Irys | $0.00 | 0.0% |
| Apex Fusion | $0.00 | 0.0% |
| World Chain | $0.00 | 0.0% |
| Sophon | $0.00 | 0.0% |
| Klaytn | $0.00 | 0.0% |
MCP API Endpoint
GET /api/mcp/protocols/layerzero-v2