Back to Protocols
View JSON
Morpho
Morpho is a permissionless decentralized lending platform that operates on two levels: it offers tailored solutions for users to earn and borrow on their terms and provides a flexible infrastructure stack that empowers developers and businesses to build custom applications. Morpho's unique value lies in offering users the ability to tailor their own risk-reward profile by selecting from curated vaults, markets, or products.
Total TVL
$17.04B
Chains
0
Market Cap
$1.69B
TVL by Chain
| Chain | TVL | Share |
|---|---|---|
| borrowed | $5.78B | 33.9% |
| Ethereum | $5.16B | 30.3% |
| Base | $4.44B | 26.0% |
| Robinhood Chain | $620.04M | 3.6% |
| Arc | $311.25M | 1.8% |
| Monad | $174.04M | 1.0% |
| Hyperliquid L1 | $149.74M | 0.9% |
| Pharos | $67.66M | 0.4% |
| Tempo | $65.53M | 0.4% |
| Morph | $62.13M | 0.4% |
| Flare | $47.04M | 0.3% |
| World Chain | $40.25M | 0.2% |
| Arbitrum | $33.69M | 0.2% |
| Katana | $30.23M | 0.2% |
| Stable | $27.86M | 0.2% |
| Citrea | $8.71M | 0.1% |
| OP Mainnet | $3.96M | 0.0% |
| Etherlink | $3.66M | 0.0% |
| Sei | $3.55M | 0.0% |
| Polygon | $3.13M | 0.0% |
| Plume Mainnet | $2.51M | 0.0% |
| Unichain | $1.10M | 0.0% |
| MegaETH | $928.41K | 0.0% |
| XDC | $568.22K | 0.0% |
| Celo | $546.64K | 0.0% |
| TAC | $342.67K | 0.0% |
| Kaia | $326.88K | 0.0% |
| Abstract | $39.39K | 0.0% |
| Soneium | $29.84K | 0.0% |
| Lisk | $9.10K | 0.0% |
| Hemi | $1.83K | 0.0% |
| Avalanche | $634.00 | 0.0% |
| Fraxtal | $384.00 | 0.0% |
| Sonic | $103.00 | 0.0% |
| RISE | $96.00 | 0.0% |
| BSC | $82.00 | 0.0% |
| 0G | $40.00 | 0.0% |
| Scroll | $37.00 | 0.0% |
| Ink | $13.00 | 0.0% |
| Corn | $0.00 | 0.0% |
| Botanix | $0.00 | 0.0% |
| Zircuit | $0.00 | 0.0% |
| Mode | $0.00 | 0.0% |
| Bitlayer | $0.00 | 0.0% |
| Gnosis | $0.00 | 0.0% |
| Linea | $0.00 | 0.0% |
MCP API Endpoint
GET /api/mcp/protocols/morpho