Back to Protocols
View JSON
Morpho
Morpho is a permissionless decentralized lending platform that operates on two levels: it offers tailored solutions for users to earn and borrow on their terms and provides a flexible infrastructure stack that empowers developers and businesses to build custom applications. Morpho's unique value lies in offering users the ability to tailor their own risk-reward profile by selecting from curated vaults, markets, or products.
Total TVL
$11.27B
Chains
0
Market Cap
$1.29B
TVL by Chain
| Chain | TVL | Share |
|---|---|---|
| borrowed | $3.85B | 34.2% |
| Ethereum | $3.84B | 34.1% |
| Base | $2.78B | 24.6% |
| Hyperliquid L1 | $327.60M | 2.9% |
| Monad | $133.10M | 1.2% |
| Katana | $125.21M | 1.1% |
| Arbitrum | $52.73M | 0.5% |
| Flare | $50.62M | 0.4% |
| Sei | $31.99M | 0.3% |
| World Chain | $19.79M | 0.2% |
| Stable | $15.30M | 0.1% |
| OP Mainnet | $8.10M | 0.1% |
| Polygon | $7.92M | 0.1% |
| Plume Mainnet | $6.81M | 0.1% |
| Citrea | $4.76M | 0.0% |
| Etherlink | $3.54M | 0.0% |
| Hemi | $2.46M | 0.0% |
| Tempo | $2.37M | 0.0% |
| Unichain | $2.34M | 0.0% |
| Celo | $958.62K | 0.0% |
| TAC | $544.38K | 0.0% |
| Kaia | $484.69K | 0.0% |
| Abstract | $477.45K | 0.0% |
| Lisk | $126.96K | 0.0% |
| Soneium | $86.50K | 0.0% |
| Scroll | $5.49K | 0.0% |
| Corn | $4.63K | 0.0% |
| BSC | $3.55K | 0.0% |
| Fraxtal | $310.00 | 0.0% |
| Sonic | $83.00 | 0.0% |
| Botanix | $17.00 | 0.0% |
| Ink | $13.00 | 0.0% |
| Gnosis | $0.00 | 0.0% |
| Zircuit | $0.00 | 0.0% |
| Linea | $0.00 | 0.0% |
| Bitlayer | $0.00 | 0.0% |
| Mode | $0.00 | 0.0% |
MCP API Endpoint
GET /api/mcp/protocols/morpho