Back to Protocols
View JSON
Morpho
Morpho is a permissionless decentralized lending platform that operates on two levels: it offers tailored solutions for users to earn and borrow on their terms and provides a flexible infrastructure stack that empowers developers and businesses to build custom applications. Morpho's unique value lies in offering users the ability to tailor their own risk-reward profile by selecting from curated vaults, markets, or products.
Total TVL
$10.96B
Chains
0
Symbol
MORPHO
TVL by Chain
| Chain | TVL | Share |
|---|---|---|
| borrowed | $3.84B | 35.0% |
| Ethereum | $3.50B | 32.0% |
| Base | $2.93B | 26.7% |
| Hyperliquid L1 | $269.79M | 2.5% |
| Robinhood Chain | $96.06M | 0.9% |
| Monad | $71.65M | 0.7% |
| Katana | $67.10M | 0.6% |
| Flare | $49.07M | 0.4% |
| Stable | $29.40M | 0.3% |
| World Chain | $27.64M | 0.3% |
| Arbitrum | $26.72M | 0.2% |
| Sei | $19.02M | 0.2% |
| Tempo | $14.21M | 0.1% |
| Plume Mainnet | $6.50M | 0.1% |
| Citrea | $4.01M | 0.0% |
| Etherlink | $3.62M | 0.0% |
| Polygon | $3.52M | 0.0% |
| OP Mainnet | $3.50M | 0.0% |
| Hemi | $1.58M | 0.0% |
| Unichain | $1.54M | 0.0% |
| Celo | $877.84K | 0.0% |
| TAC | $511.89K | 0.0% |
| XDC | $383.79K | 0.0% |
| Kaia | $369.50K | 0.0% |
| Abstract | $341.60K | 0.0% |
| Soneium | $24.67K | 0.0% |
| Lisk | $13.98K | 0.0% |
| Scroll | $10.07K | 0.0% |
| Fraxtal | $278.00 | 0.0% |
| MegaETH | $93.00 | 0.0% |
| Sonic | $83.00 | 0.0% |
| BSC | $81.00 | 0.0% |
| 0G | $33.00 | 0.0% |
| Ink | $13.00 | 0.0% |
| Corn | $0.00 | 0.0% |
| Botanix | $0.00 | 0.0% |
| Zircuit | $0.00 | 0.0% |
| Bitlayer | $0.00 | 0.0% |
| Linea | $0.00 | 0.0% |
| Mode | $0.00 | 0.0% |
| Gnosis | $0.00 | 0.0% |
MCP API Endpoint
GET /api/mcp/protocols/morpho