Back to Protocols
View JSON
Morpho Blue
LendingMorpho Blue is a trustless and efficient lending primitive with permissionless market creation
Total TVL
$14.41B
Chains
42
Symbol
MORPHO
TVL by Chain
| Chain | TVL | Share |
|---|---|---|
| borrowed | $4.76B | 33.1% |
| Ethereum | $4.35B | 30.2% |
| Base | $3.93B | 27.3% |
| Robinhood Chain | $468.68M | 3.3% |
| Hyperliquid L1 | $361.64M | 2.5% |
| Monad | $179.37M | 1.2% |
| Morph | $73.64M | 0.5% |
| Flare | $56.22M | 0.4% |
| Katana | $49.25M | 0.3% |
| Tempo | $33.56M | 0.2% |
| World Chain | $31.39M | 0.2% |
| Stable | $27.70M | 0.2% |
| Arbitrum | $23.97M | 0.2% |
| Pharos | $18.04M | 0.1% |
| Sei | $12.48M | 0.1% |
| Plume Mainnet | $6.28M | 0.0% |
| Citrea | $4.91M | 0.0% |
| Polygon | $4.07M | 0.0% |
| Etherlink | $3.66M | 0.0% |
| Optimism | $1.98M | 0.0% |
| Unichain | $1.33M | 0.0% |
| MegaETH | $946.82K | 0.0% |
| Celo | $807.15K | 0.0% |
| TAC | $573.77K | 0.0% |
| XDC | $481.35K | 0.0% |
| Klaytn | $266.36K | 0.0% |
| Abstract | $187.22K | 0.0% |
| Soneium | $27.51K | 0.0% |
| Lisk | $12.07K | 0.0% |
| Scroll | $7.38K | 0.0% |
| Hemi | $3.62K | 0.0% |
| Fraxtal | $380.36 | 0.0% |
| Sonic | $83.81 | 0.0% |
| Binance | $81.52 | 0.0% |
| 0G | $32.34 | 0.0% |
| Ink | $13.66 | 0.0% |
| Corn | $0.00 | 0.0% |
| Botanix | $0.00 | 0.0% |
| Linea | $0.00 | 0.0% |
| Zircuit | $0.00 | 0.0% |
| Mode | $0.00 | 0.0% |
| xDai | $0.00 | 0.0% |
| Bitlayer | $0.00 | 0.0% |
MCP API Endpoint
GET /api/mcp/protocols/morpho-blue