Back to Protocols
View JSON
Uniswap V3
DexsA fully decentralized protocol for automated liquidity provision on Ethereum. V2
Total TVL
$1.49B
Chains
45
Symbol
UNI
TVL by Chain
| Chain | TVL | Share |
|---|---|---|
| Ethereum | $865.91M | 58.2% |
| Base | $297.80M | 20.0% |
| Arbitrum | $141.72M | 9.5% |
| Binance | $66.49M | 4.5% |
| Robinhood Chain | $27.46M | 1.8% |
| Polygon | $25.21M | 1.7% |
| X Layer | $12.42M | 0.8% |
| Optimism | $9.71M | 0.7% |
| Plasma | $7.52M | 0.5% |
| xDai | $7.44M | 0.5% |
| Unichain | $6.20M | 0.4% |
| Avalanche | $4.30M | 0.3% |
| Celo | $3.13M | 0.2% |
| RSK | $3.04M | 0.2% |
| Monad | $2.80M | 0.2% |
| Nibiru | $2.75M | 0.2% |
| World Chain | $1.57M | 0.1% |
| 0G | $721.20K | 0.0% |
| Boba | $367.21K | 0.0% |
| Filecoin | $325.93K | 0.0% |
| zkSync Era | $301.72K | 0.0% |
| Mantle | $267.99K | 0.0% |
| Etherlink | $242.19K | 0.0% |
| Goat | $219.46K | 0.0% |
| Sei | $206.46K | 0.0% |
| BOB | $166.98K | 0.0% |
| XDC | $148.00K | 0.0% |
| Telos | $139.80K | 0.0% |
| Lens | $90.58K | 0.0% |
| Sonic | $62.75K | 0.0% |
| Hemi | $22.92K | 0.0% |
| Scroll | $20.54K | 0.0% |
| Redbelly | $19.67K | 0.0% |
| Linea | $17.61K | 0.0% |
| Blast | $14.36K | 0.0% |
| Taiko | $6.24K | 0.0% |
| Lisk | $3.63K | 0.0% |
| MegaETH | $2.16K | 0.0% |
| Moonbeam | $394.82 | 0.0% |
| Tempo | $231.69 | 0.0% |
| Manta | $161.36 | 0.0% |
| LightLink | $67.02 | 0.0% |
| Polygon zkEVM | $0.00 | 0.0% |
| Corn | $0.00 | 0.0% |
| Saga | $0.00 | 0.0% |
MCP API Endpoint
GET /api/mcp/protocols/uniswap-v3