Back to Protocols
View JSON
Uniswap V3
DexsA fully decentralized protocol for automated liquidity provision on Ethereum. V2
Total TVL
$1.47B
Chains
43
Symbol
UNI
TVL by Chain
| Chain | TVL | Share |
|---|---|---|
| Ethereum | $840.14M | 57.1% |
| Base | $282.90M | 19.2% |
| Arbitrum | $164.65M | 11.2% |
| Binance | $88.93M | 6.0% |
| Polygon | $25.17M | 1.7% |
| X Layer | $11.69M | 0.8% |
| Plasma | $10.84M | 0.7% |
| Optimism | $9.66M | 0.7% |
| xDai | $9.29M | 0.6% |
| Celo | $4.41M | 0.3% |
| Avalanche | $4.14M | 0.3% |
| Unichain | $3.60M | 0.2% |
| RSK | $3.35M | 0.2% |
| Monad | $2.81M | 0.2% |
| Nibiru | $2.79M | 0.2% |
| World Chain | $2.22M | 0.2% |
| 0G | $1.92M | 0.1% |
| XDC | $906.24K | 0.1% |
| Boba | $409.46K | 0.0% |
| zkSync Era | $359.94K | 0.0% |
| Filecoin | $346.67K | 0.0% |
| Mantle | $272.02K | 0.0% |
| Etherlink | $269.52K | 0.0% |
| Goat | $203.54K | 0.0% |
| BOB | $177.53K | 0.0% |
| Lens | $133.69K | 0.0% |
| Telos | $122.26K | 0.0% |
| Sonic | $42.92K | 0.0% |
| Redbelly | $36.70K | 0.0% |
| Hemi | $24.29K | 0.0% |
| Scroll | $19.56K | 0.0% |
| Linea | $16.92K | 0.0% |
| Blast | $14.22K | 0.0% |
| Sei | $10.30K | 0.0% |
| Taiko | $5.99K | 0.0% |
| Lisk | $5.60K | 0.0% |
| Polygon zkEVM | $692.69 | 0.0% |
| Moonbeam | $477.03 | 0.0% |
| Corn | $317.45 | 0.0% |
| Tempo | $198.90 | 0.0% |
| Manta | $149.62 | 0.0% |
| LightLink | $66.66 | 0.0% |
| Saga | $0.00 | 0.0% |
MCP API Endpoint
GET /api/mcp/protocols/uniswap-v3