Back to Protocols
View JSON
Uniswap V3
DexsA fully decentralized protocol for automated liquidity provision on Ethereum. V2
Total TVL
$1.62B
Chains
42
Symbol
UNI
TVL by Chain
| Chain | TVL | Share |
|---|---|---|
| Ethereum | $969.40M | 59.8% |
| Base | $245.16M | 15.1% |
| Arbitrum | $206.65M | 12.7% |
| Binance | $95.86M | 5.9% |
| Polygon | $31.97M | 2.0% |
| xDai | $12.73M | 0.8% |
| X Layer | $12.39M | 0.8% |
| Optimism | $9.06M | 0.6% |
| Plasma | $8.98M | 0.6% |
| Celo | $5.24M | 0.3% |
| Avalanche | $4.70M | 0.3% |
| Nibiru | $4.63M | 0.3% |
| RSK | $3.33M | 0.2% |
| Etherlink | $2.76M | 0.2% |
| Monad | $1.93M | 0.1% |
| World Chain | $1.43M | 0.1% |
| Mantle | $1.07M | 0.1% |
| XDC | $926.65K | 0.1% |
| Unichain | $800.06K | 0.0% |
| zkSync Era | $694.26K | 0.0% |
| Boba | $407.97K | 0.0% |
| Filecoin | $387.94K | 0.0% |
| Goat | $257.68K | 0.0% |
| BOB | $198.24K | 0.0% |
| Redbelly | $134.87K | 0.0% |
| Lens | $134.23K | 0.0% |
| Telos | $96.42K | 0.0% |
| Sonic | $73.17K | 0.0% |
| Corn | $42.29K | 0.0% |
| Hemi | $27.51K | 0.0% |
| LightLink | $26.04K | 0.0% |
| Scroll | $25.39K | 0.0% |
| Linea | $19.96K | 0.0% |
| Sei | $16.36K | 0.0% |
| Blast | $15.82K | 0.0% |
| Taiko | $7.41K | 0.0% |
| Lisk | $6.68K | 0.0% |
| Polygon zkEVM | $756.41 | 0.0% |
| Moonbeam | $706.05 | 0.0% |
| Manta | $193.81 | 0.0% |
| Tempo | $60.17 | 0.0% |
| Saga | $0.00 | 0.0% |
MCP API Endpoint
GET /api/mcp/protocols/uniswap-v3